Dogs Across America
| # of Participants |
# of Dogs |
Total Miles |
Participants | Rig Types | Trails Ran | |
|---|---|---|---|---|---|---|
| Total Miles: | 205.95 | |||||
| No pictures available for Arizona Click for Gallery | Arizona | |||||
| 1 | 1 | 4.00 | Ella | Bike | Dirt-gravel roads | |
| No pictures available for Florida Click for Gallery | Florida | |||||
| 1 | 3 | 4.00 | Deb Thompson | Scooter | Port Charlotte | |
| 1 | 3 | 6.00 | Sam McArthur | 3 Wheel Bigfoot | Southern half of Goose Pond Trail | |
| No pictures available for Georgia (LA, MS also) Click for Gallery | Georgia (LA, MS also) | |||||
| 7 | 7 | 33.00 | Mike Roy, more | 7 | Silver Comet Trail | |
| No pictures available for Kentucky Click for Gallery | Kentucky | |||||
| 1 | 3 | 6.00 | Jeff | Scooter | Gravel Roads | |
![]() Click for Gallery | Maine | |||||
| 2 | 3 | 8.00 | Cindy and Chris | Scooter, Bike | the Eastern Trail through the Scarbourough marsh | |
![]() Click for Gallery | Maryland | |||||
| 3 | 4 | 6.00 | Catherine, Miranda, Eric | Dyck Cart-Montana Dog Sled Cart | North Central Trail, Bentley Springs to Parkland | |
![]() Click for Gallery | Michigan | |||||
| 2 | 3 | 14.50 | Mike, Cheri | Scooter | Lakelands Trail | |
![]() Click for Gallery | New Hampshire | |||||
| 4 | 6 | 8.00 | Team NH | Scooter-Sulky-Bike | Hillsborough Branch Rail-Trail | |
| 2 | 4 | 4.00 | Team NH | Scooter | Hillsborough Branch Rail-Trail | |
![]() Click for Gallery | Pennsylvania | |||||
| 1 | 4 | 2.00 | Tracy | Sled | Gravel Roads | |
| 1 | 1 | 4.00 | Dave | Roller-Blade | Perkionmen Trail to Schuylkil Trail to Valley Forg | |
![]() Click for Gallery | South Carolina | |||||
| 1 | 1 | 1.00 | Dean Lake | Scooter | Parade | |
![]() Click for Gallery | Texas | |||||
| 5 | 7 | 12.45 | Amy, Gail, Lisa, Nikki | Scooter | Trinity Trails, Fort Worth | |
| No pictures available for Virginia Click for Gallery | Virginia | |||||
| 1 | 1 | 5.00 | Jenny | Scooter | NRV Trail | |
![]() Click for Gallery | Washington | |||||
| 3 | 4 | 15.00 | Lewis, Morton, Head | Scooter-Mtn Bike | Foothills Trail | |
| 1 | 4 | 7.00 | Les Van Brunt | Sled | Olympic National Forest | |
| 1 | 4 | 3.50 | Les Van Brunt | Sled | Elma | |
| 1 | 2 | 15.00 | Judy Carrick | Bike | Sammamish River Trail | |
| 1 | 1 | 3.00 | Susan Scofield | Scooter | Foothills Trail | |
| 3 | 4 | 18.00 | Mooney, Peterson, Mooney-Myers | Scooter | Sammamish River Trail | |
| 2 | 3 | 4.00 | Danielle Palacios, Nikki Puhich | Sled | Iron Horse Trail | |
| 2 | 3 | 6.00 | Julz Carey | Cart, Bike | Sammamish River Trail | |
| 5 | 6 | 12.00 | Lewis, Morton, Head, Scofield, Mooney-Myers | Scooter-Mtn Bike | Burke Gilman Trail | |
![]() Click for Gallery | Wisconsin | |||||
| 1 | 2 | 4.50 | Janine Sajdak | Scooter | Bugline Recreational Trail | |








